Address: |
view address Germantown, TN 38139 Map Location |
Features: | Air Conditioning, Garage, Multi-level, Pool |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 6 (full: 6) |
Lot Size: | 64,904 sq. ft. (1.49 acres) | Year Built: | 1998 |
Styles: | Traditional | Property Type: | Detached Single Family |
Neighborhood: | Walden Woods | County: | Shelby |
List Date: | 2023-05-29 | Listing Number: | 10148933 |
Listed By: | Coldwell Banker Collins-Maury | Virtual Tour: | Click Here |
Exceptional estate-sized living in Germantown sitting on a 1.5 acre professionally landscaped lot and move-in ready. This warm and sophisticated home is well-designed for entertaining and hosts spacious rooms illuminated by plenty of windows and natural light. Home hosts the desired first floor primary bedroom suite with his/her baths, tall ceilings, hardwoods, oversized & open gourmet kitchen, theatre room, sparkling pool/covered porch/fireplace/grilling station.
Air Conditioning: | Yes | Bedroom 2 Size: | 18x18 |
Bedroom 3 Size: | 19x15 | Bedroom 4 Size: | 20x14 |
Bedroom 5 Size: | 32x19 | Carpet: | Yes |
Ceiling Fan(S): | Yes | Central Air: | Yes |
Central Heat: | Yes | Den/Great Room Size: | 27x18 |
Dining Room: | Yes | Dining Room Size: | 21x15 |
Dishwasher: | Yes | Double Oven: | Yes |
Eat-In Kitchen: | Yes | Fireplace: | Yes |
Fireplace In Living Room: | Yes | Garbage Disposal: | Yes |
Kitchen Island: | Yes | Kitchen Size: | 22x13 |
Laundry Room: | Yes | Living Room Size: | 28x19 |
Master Bedroom Size: | 24x17 | Microwave Oven: | Yes |
Natural Gas Heat: | Yes | Range/Oven: | Yes |
Refrigerator: | Yes | Tile Flooring: | Yes |
Walk-In Closet(S): | Yes | Wet Bar: | Yes |
Whirlpool: | Yes |
Automatic Garage Door Opener: | Yes | Brick Exterior: | Yes |
Composition Roof: | Yes | Covered Patio: | Yes |
Detached Parking: | Yes | Garage Size: | 3.00 |
Inground Pool: | Yes | Lawn Sprinkler: | Yes |
Outdoor Gas Grill: | Yes | Parking Spaces: | 3.00 |
Patio: | Yes | Pool: | Yes |
Slab Foundation: | Yes | Style: | Traditional |
Three Car Detached Garage: | Yes | Wood Exterior: | Yes |
Corner Lot: | Yes | Level Lot: | Yes |
Lot Acres: | 1.49 | Lot Number: | 1.00 |
Lot Size: | 217X297 | Public Sewer: | Yes |
Subdivision: | WALDEN WOODS | Taxes: | 17,560.00 |
Transaction Type: | Sale | Year Built: | 1998 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.