Address: |
view address Germantown, TN 38138 Map Location |
Features: | Air Conditioning, Garage, Multi-level, Pool |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 5 (full: 4, half: 1) |
Lot Size: | 14,810 sq. ft. (0.34 acres) | Year Built: | 2015 |
Styles: | Traditional | Property Type: | Detached Single Family |
Neighborhood: | Wellesley Place Subdivision | County: | Shelby |
List Date: | 2023-05-30 | Listing Number: | 10148981 |
Listed By: | Crye-Leike, Inc., REALTORS | Virtual Tour: | Click Here |
Better than new 3/4 BR painted brick home w/playrm, 3car gar, endearing porches front & back, plus sparkling gunite free-form pool w/sunshelf & stone diving rock!! Open & airy floor plan, freshly painted with a light color palette & lots of captivating updates incl exquisite modern light fixtures & new carpet thruout, along with new landscaping front & back. The home also boasts a spacious kitchen w/stainless appls, open to the awesome GR w/14' vlted beamed ceil & stone FP, all with pool views.
Air Conditioning: | Yes | Bedroom 2 Size: | 16x13 |
Bedroom 3 Size: | 15x11 | Bedroom 4 Size: | 16x13 |
Breakfast Bar: | Yes | Breakfast Room: | Yes |
Breakfast Room Size: | 11x09 | Carpet: | Yes |
Ceiling Fan(S): | Yes | Central Air: | Yes |
Central Heat: | Yes | Cooktop: | Yes |
Den/Great Room Size: | 26x17 | Dining Room: | Yes |
Dining Room Size: | 15x13 | Dishwasher: | Yes |
Double Oven: | Yes | Fireplace: | Yes |
Fireplace In Den: | Yes | Garbage Disposal: | Yes |
Gas Log Fireplace(S): | Yes | Great Room: | Yes |
Kitchen Island: | Yes | Kitchen Size: | 18x12 |
Laundry Room: | Yes | Master Bedroom Size: | 21x15 |
Microwave Oven: | Yes | Natural Gas Heat: | Yes |
Security System: | Yes | Smoke Alarm: | Yes |
Vaulted Ceilings: | Yes | Walk-In Closet(S): | Yes |
Whirlpool: | Yes |
Attached Parking: | Yes | Automatic Garage Door Opener: | Yes |
Brick Exterior: | Yes | Composition Roof: | Yes |
Garage Size: | 3.00 | Inground Pool: | Yes |
Lawn Sprinkler: | Yes | Parking Spaces: | 3.00 |
Pool: | Yes | Porch: | Yes |
Slab Foundation: | Yes | Style: | Traditional |
Three Car Attached Garage: | Yes |
Lot Acres: | 0.34 | Lot Number: | 5.00 |
Lot Size: | 78.32 X 140.77 IRR | Public Sewer: | Yes |
Public Water: | Yes | Subdivision: | WELLESLEY PLACE SUBDIVISION |
Taxes: | 7,786.00 | Transaction Type: | Sale |
Year Built: | 2015 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.