Address: |
view address Germantown, TN 38139 Map Location |
Features: | Air Conditioning, Garage, Multi-level, Pool |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 5 (full: 4, half: 1) |
Lot Size: | 59,241 sq. ft. (1.36 acres) | Year Built: | 1988 |
Styles: | Other (See Remarks) | Property Type: | Detached Single Family |
Neighborhood: | Trust | County: | Shelby |
List Date: | 2023-05-30 | Listing Number: | 10148957 |
Listed By: | Oak Grove Realty, LLC | Virtual Tour: | Click Here |
"The Gem In the heart of Germantown" nestled on 1.4 acres, elegantly renovated home has the feel of a country estate. Thoughtful additions have been made and every surface has been renewed! Hardwood floors throughout the upstairs and down, scullery kitchen, solid Alder exterior doors, Pecky Cypress ceiling inlay in the office, luxurious hot tub and the spectacular pool all create this personal space that provides both serenity and privacy!
Air Conditioning: | Yes | Bedroom 2 Size: | 15x12 |
Bedroom 3 Size: | 19x13 | Bedroom 4 Size: | 17x13 |
Central Air: | Yes | Den/Great Room Size: | 20x20 |
Dining Room: | Yes | Dining Room Size: | 22x15 |
Dishwasher: | Yes | Double Oven: | Yes |
Fireplace: | Yes | Fireplace In Den: | Yes |
Garbage Disposal: | Yes | Great Room: | Yes |
Hardwood Floors: | Yes | Ice Maker: | Yes |
Kitchen Island: | Yes | Kitchen Size: | 23x13 |
Laundry Room: | Yes | Master Bedroom Size: | 20x17 |
Microwave Oven: | Yes | Natural Gas Heat: | Yes |
Range/Oven: | Yes | Refrigerator: | Yes |
Security System: | Yes | Smoke Alarm: | Yes |
Tile Flooring: | Yes | Walk-In Closet(S): | Yes |
Automatic Garage Door Opener: | Yes | Brick Exterior: | Yes |
Circular Driveway: | Yes | Composition Roof: | Yes |
Covered Patio: | Yes | Deck: | Yes |
Garage Size: | 3.00 | Inground Pool: | Yes |
Lawn Sprinkler: | Yes | Outdoor Gas Grill: | Yes |
Outdoor Hot Tub: | Yes | Parking Spaces: | 3.00 |
Patio: | Yes | Pool: | Yes |
Style: | Other (See Remarks) | Three Car Garage: | Yes |
Corner Lot: | Yes | Lot Acres: | 1.36 |
Lot Number: | 8.00 | Lot Size: | 238x241 |
Public Sewer: | Yes | Public Water: | Yes |
Subdivision: | TRUST | Taxes: | 14,514.00 |
Transaction Type: | Sale | Year Built: | 1988 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.