Address: |
view address Lakeland, TN 38002 Map Location |
Features: | Air Conditioning, Garage, Multi-level |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 3 (full: 2, half: 1) |
Lot Size: | 15,245 sq. ft. (0.35 acres) | Year Built: | 1996 |
Property Type: | Detached Single Family | Neighborhood: | Plantation Hills Sec A |
County: | Shelby | List Date: | 2022-11-22 |
Listing Number: | 10138082 | Listed By: | Crye-Leike, Inc., REALTORS |
Enjoy the Lakeland lifestyle! This incredible home offers...5 large bedrooms, beautiful hardwood floor in the dining room, kitchen & hearthroom. Flow through this home with ease with the front & rear stairs. The kitchen awaits the pickiest chef! and sleep like a baby in the large 19X15 primary suite with luxury baths priced to sell yesterday! so tour today.
Air Conditioning: | Yes | Bedroom 2 Size: | 15X12 |
Bedroom 3 Size: | 14X13 | Bedroom 4 Size: | 13X13 |
Bedroom 5 Size: | 14X13 | Breakfast Bar: | Yes |
Breakfast Room Size: | 13X12 | Cable Television Available: | Yes |
Carpet: | Yes | Central Air: | Yes |
Central Heat: | Yes | Cooktop: | Yes |
Den/Great Room Size: | 18X18 | Dining Room: | Yes |
Dining Room Size: | 13X13 | Dishwasher: | Yes |
Eat-In Kitchen: | Yes | Fireplace: | Yes |
Fireplace In Den: | Yes | Garbage Disposal: | Yes |
Great Room: | Yes | Kitchen Size: | 19X11 |
Laundry Room: | Yes | Master Bedroom Size: | 19X15 |
Microwave Oven: | Yes | Natural Gas Heat: | Yes |
Security System: | Yes | Smoke Alarm: | Yes |
Walk-In Closet(S): | Yes | Whirlpool: | Yes |
Attached Parking: | Yes | Brick Exterior: | Yes |
Composition Roof: | Yes | Garage Size: | 2.00 |
Parking Spaces: | 2.00 | Patio: | Yes |
Slab Foundation: | Yes | Storm Doors: | Yes |
Style: | Soft Contemporary,Colonial,French | Two Car Attached Garage: | Yes |
Wood Exterior: | Yes |
Lot Acres: | 0.35 | Lot Number: | 16.00 |
Lot Size: | 111X150 | Public Sewer: | Yes |
Public Water: | Yes | Subdivision: | PLANTATION HILLS SEC A |
Taxes: | 3,889.00 | Transaction Type: | Sale |
Year Built: | 1996 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.