Address: |
view address Lakeland, TN 38002 Map Location |
Features: | Air Conditioning, Garage, Multi-level, Pool |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 3 (full: 3) |
Lot Size: | 20,037 sq. ft. (0.46 acres) | Year Built: | 2003 |
Styles: | Traditional | Property Type: | Detached Single Family |
Neighborhood: | Oakwood Ph 1 | County: | Shelby |
List Date: | 2023-09-14 | Listing Number: | 10156709 |
Listed By: | Crye-Leike, Inc., REALTORS |
Amazing, versatile floor plan with unrivaled 22x21 master suite, 3 or 4,over-sized secondary bedrooms and separate office all on a gorgeous .46 acre, corner lot with backyard oasis including beautiful, sparkling pool. It is the perfect "entertainer's delight". Chef's kitchen opens to a fabulous, 2-story great room- 25x24 game room with second half bath. A wall of windows as well as gorgeous hardwood flooring and smooth ceilings. 1 block from award winning Lakeland Elem. in Beautiful Oakwood
Air Conditioning: | Yes | Bedroom 2 Size: | 15x13 |
Bedroom 3 Size: | 15x12 | Bedroom 4 Size: | 12x12 |
Bedroom 5 Size: | 22x15 | Breakfast Bar: | Yes |
Breakfast Room: | Yes | Breakfast Room Size: | 18x12 |
Ceiling Fan(S): | Yes | Central Air: | Yes |
Central Heat: | Yes | Cooktop: | Yes |
Den/Great Room Size: | 20x19 | Dining Room: | Yes |
Dining Room Size: | 16x13 | Dishwasher: | Yes |
Double Oven: | Yes | Eat-In Kitchen: | Yes |
Fireplace: | Yes | Fireplace In Den: | Yes |
Garbage Disposal: | Yes | Gas Log Fireplace(S): | Yes |
Great Room: | Yes | Hardwood Floors: | Yes |
Kitchen Island: | Yes | Kitchen Size: | 18x21 |
Laminate Flooring: | Yes | Laundry Room: | Yes |
Master Bedroom Size: | 22x21 | Microwave Oven: | Yes |
Natural Gas Heat: | Yes | Range/Oven: | Yes |
Security System: | Yes | Smoke Alarm: | Yes |
Tile Flooring: | Yes | Vaulted Ceilings: | Yes |
Walk-In Closet(S): | Yes | Whirlpool: | Yes |
Aluminum Siding: | Yes | Attached Parking: | Yes |
Automatic Garage Door Opener: | Yes | Brick Exterior: | Yes |
Community Swimming Pool(S): | Yes | Composition Roof: | Yes |
Garage Size: | 3.00 | Inground Pool: | Yes |
Parking Spaces: | 3.00 | Patio: | Yes |
Pool: | Yes | Porch: | Yes |
Slab Foundation: | Yes | Storm Doors: | Yes |
Style: | Traditional | Three Car Attached Garage: | Yes |
Vinyl Siding: | Yes |
Corner Lot: | Yes | HOA Dues: | 600.00 |
Level Lot: | Yes | Lot Acres: | 0.46 |
Lot Number: | 87.00 | Lot Size: | 0.46 |
Public Sewer: | Yes | Public Water: | Yes |
Subdivision: | OAKWOOD PH 1 | Taxes: | 4,852.00 |
Transaction Type: | Sale | Year Built: | 2003 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.